Did you know that Bloor St is named after Joseph Bloor? If you did, you would probably also know that Joe Bloor founded the Village of Yorkville in 1830. In any case, Yorkville today is home to some of the best shopping, restaurants and buildings in the city. Yes you can see nice designed bodies of celebrities, Maserati’s, but for real estate lovers, the buildings are where it’s at. Yorkville is home to Gardiner Museum, the ROM, 77 Yorkville, 35 Hazelton, 18 Yorkville, Yorkville Town Hall, 155 Cumberland and The Hazelton Hotel.
Future Development Potential: Medium
The area will be considered more of a luxury area; as a result, future development will be pricier relative to other areas in the city. Density will be decent and will have 20-45 storey towers depending on the site.
Demographic Indicators
Single Hot Zone (Folks in the ages 25-44) | 40% (Toronto Average 32%) |
Singles/Married | 69/31 |
Visible Minority | 20.6% (Toronto Average 47%) |
Recent Immigrants | 4.7% (Toronto Average 11%) |
Most Common Ethnic Origin | European/British Isles |
% of Population with Diploma or Degree | 14.1% (Toronto Average 9.6%) |
Ethnic Diversity Index | 4.95 (Most Diverse Neighborhood in Toronto 5.66) |
Average Income | $181,587 |
Income Inequality | 0.42 (Moderate gap btwn rich and poor 1 most inequality Toronto Average 0.39) |
% Rental Dwellings | 64% (Toronto Average 45%) |
Market Information
Pre-construction Price Range | $600-$830 psf |
Re-Sale Price Range | $450-$750 psf |
Rental Range (1 Bdrm) | $1700-$2000 (highest in City) |
Percent by home style | Apartment 64% Stacked Town 14% 3 Storey + 2 Storey 13% Other 8% |
Housing type | Condo Apartment 69% Condo Townhouse 21% |
Neighbourhood Vibrancy Factors
City Investment Index | 38 |
Employment and Business Space Score | 35 (average 8.6) |
Polluting facilities | 1 |
Green Spaces and Tree Index | 3 |
Health Providers | 192 |
City Provided Recreation Index | 5 |
Walkscore | 100 |
TTC Stops | 86 (average 65.91) |
TTC overcrowded Routes | 5 |
Crime Index | 40 (average Toronto 18.25) |
Major Food Safety Infractions | 48 (Average 8.96) |
Foodie Score | 4 out of 5 |
Restaurants
Yorkville has a lot to offer especially if you are looking to find great places to dine. Below you will find a table compiling all of the nearby restaurants you can expect to find while living in Yorkville
Restaurant | Website | Address | Rating |
---|---|---|---|
Asuka Japanese Restaurant | 108 Yorkville Avenue | 3 | |
Annona Restaurant (Park Hyatt) | http://parktoronto.hyatt.com | 4 Avenue Road | 2 |
Avenue Dinerÿ | 222 Davenport Road | 2.5 | |
Babaluu Superclub | http://www.babaluu.com/ | 136 Yorkville Avenue | 3.5 |
Bellini's Ristorante | http://www.bellinis.ca/ | 101 Yorkville Avenue | 3 |
Bua Thai: Truly Thai Dining | http://www.buathai.ca/ | 150 Avenue Road | 3 |
Burrito Fresh | 208 Bloor Street West | 2.5 | |
Blu Ristorante and Lounge | http://bluristorante.com/ | 17 Yorkville Avenue | 3.5 |
Trattoria Nervosa | http://www.eatnervosa.com/ | 75 Yorkville Avenue | 2.5 |
Cantine Restaurant and Bar | http://www.cantine.ca/ | 138 Avenue Road | 2.5 |
CenoÿRestaurant | http://www.ceno.ca/ | 137 Avenue Road | 3 |
Caren's Wine & Cheese Bar | http://www.carenswineandcheese.com/ | 158 Cumberland Street | 3.5 |
Chimichanga | http://www.chimichanga.ca/ | 70 Yorkville Avenue | 2.5 |
Carole's Cheesecake Company | http://www.carolescheesecake.com/ | 114 Cumberland Street | 3 |
Ciao Wine Bar | http://www.ciaowinebar.com/ | 133 Yorkville Ave | 2 |
The Coffee Millÿ | http://www.coffeemillrestaurant.com/ | 99 Yorkville Avenue | 2.5 |
Creme Brasserie | http://www.cremebrasserie.com/ | 162 Cumberland Street | 4.5 |
Crpes GoGo | http://www.crepesagogo.com/ | 18 Yorkville Avenue | 4 |
Courtyard Restaurantÿ | http://courtyard.sites.toronto.com/ | 121 Yorkville Avenue | 2 |
c5 Restaurant Lounge | http://c5restaurant.ca/ | 100 Queen's Park | 3 |
Dessert Lady | http://www.dessertlady.ca/ | 20 Cumberland Street | 2 |
Dimmi Bar & Trattori | http://www.dimmibar.com/ | 140 Cumberland Street | 3 |
Eat a Pita | 6B Cumberland Street | 1 | |
Dinah's Cupboard | 50 Cumberland St | 3.5 | |
Dynasty Chinese Cuisine | http://dynasty.sites.toronto.com/ | 69 Yorkville Ave. | 1.5 |
Esther's Soup Kitchen | 2 Bloor Street West | 4 | |
Xtreme TasteÿMediterranean and European Cuisine | 6 Cumberland St. | 3 | |
Food Studioÿ | http://www.rom.on.ca | 100 Queen's Park | 3.5 |
Flo's Dinerÿ | http://www.flosdiner.ca/ | 70 Yorkville Avenue | 2.5 |
Ginza Sushi | http://www.ginzasushi.ca/ | 1255 Bay Street | 2.5 |
Joso's Restaurant | http://www.josos.com/ | 202 Davenport Road | 3 |
Koko Share Bar | http://www.kokosharebar.com/ | 81 Yorkville Avenue | 1.6 |
La Societe Bistro | http://lasociete.ca/ | 131 Bloor St. West | 2.5 |
L'Unita Italian Restaurant | http://www.lunita.ca/ | 134 Avenue Road | 3.5 |
Le Paradis | http://www.leparadis.com/ | 166 Bedford Road | 3 |
Brasserie ? Bistro | |||
Le Trou Normandÿ | http://www.letrounormand.ca/ | 90 Yorkville Avenue | 3 |
Malena | http://www.malena120.ca/ | 120 Avenue Road | 3.5 |
MBCo | http://www.mbco.ca/ | 100 Bloor Street West | 4 |
Melaÿ | 7A Yorkville Ave | 4 | |
MoRoCo Chocolat | 99 Yorkville Ave | 3.5 | |
Morton's Steakhouse | http://www.mortons.com/ | 4 Avenue Road | 4 |
Mistura | http://mistura.ca/ | 265 Davenport Road | 3.5 |
One Restaurant | http://www.onehazelton.com/ | 116 Yorkville Ave | 4.5 |
Pangaea | http://www.pangaearestaurant.com/ | 1221 Bay St | 3.5 |
Rawlicious | http://www.rawlicious.ca/ | 20 Cumberland Street | 3.5 |
Remy's Restaurant | http://www.remys.ca/ | 115 Yorkville Avenue | 3 |
Sassafrazÿ | http://www.sassafraz.ca/ | 100 Cumberland Street | 4.5 |
Spuntini Ristorante and Bar | http://www.spuntini.ca/ | 116 Avenue Road | 4 |
Seven Grams Espresso Bar | http://www.sevengrams.ca/ | 131 Avenue Road | 3 |
Shogun Japanese restaurant | 154 Cumberland Street | 3.5 | |
Trattoria Sotto Sotto | http://www.sottosotto.ca/ | 116A Avenue Rd | 3.5 |
Simone Marie Belgian Chocolateÿ | http://www.simonemarie.net/ | 126 Cumberland Street | 3.5 |
Skylounge | 220 Bloor Street West | 4 | |
Summer's Ice Cream | http://www.summersicecream.com/ | 101 Yorkville Avenue | 3.5 |
The Host Fine Indian Cusine | http://www.welcometohost.com/ | 14 Prince Arthur Avenue | 4.5 |
Sushi Inn | http://www.sushiinn.net/ | 120 Cumberland Street | 3.5 |
Taqueria Burrito Bar | http://www.taqueriaburritobar.com/ | 2 Bloor St. West | 2 |
Toni Bulloni | http://www.tonibulloni.com/ | 156 Cumberland Street | 3.5 |
Utsav Indian Cuisine | http://www.utsav.ca/ | 69 Yorkville Avenue | 3.5 |
Vaticano Restaurant | http://www.vaticano.ca/ | 25 Bellair Street | 3 |
Vienna Gourmet | 2 Bloor Street West | 2.5 | |
Zaza Espresso Bar | 75 Yorkville Avenue | 3 | |
Yamato Japanese Restaurant | http://yamato.sites.toronto.com/ | 18 Bellair | 3.5 |
Zin | 90 Avenue | 3 |
Sources