An established low-rise storefront commercial corridor that will undergo massive changes once the new condos at 501 Yonge St, 460 Yonge St and The Massey Tower are built. The Church Yonge Corridor is one of Toronto’s most walkable vibrant neighborhoods and as a result, it will be exciting to see what happens as the corridor gets more residential population. The area is already home to the highest pedestrian volume in Canada is at the intersection of Yonge and Dundas Street, with more than 53,000 people passing through every 8 hours.
Redevelopment plans and studies are being done on Yonge from Gerrard to Dundas and includes the work already done by Ryerson at the former Sam the Record Man site and Maple Leaf Gardens.
Future Development Potential: Medium
Cost of land and fragmented ownership will limit developers from assembling parcels to build upon, but expect projects that go in this corridor to be tall (i.e. 55+ Storeys)
Demographic Indicators
Below you will find various demographic indicators for the Church-Yonge Corridor. This will include information such as average income, down to the single and married ratio in the neighbourhood.
Single Hot Zone (Folks in the ages 25-44) | 49% (Toronto Average 32%) |
Singles/Married | 66/34 |
Visible Minority | 52.5% (Toronto Average 47%) |
Recent Immigrants | 12.1% (Toronto Average 11%) |
Most Common Ethnic Origin | East and South Asian |
% of Population with Diploma or Degree | 20.3% (Toronto Average 9.6%) |
Ethnic Diversity Index | 5.17 (Most Diverse Neighborhood in Toronto 5.66) |
Average Income | $85,661 |
Income Inequality | 0.41 (Moderate gap btwn rich and poor 1 most inequality Toronto Average 0.39) |
% Rental Dwellings | 68% (Toronto Average 45%) |
Market Information
Below you will find market information for the Church-Yonge Corridor, which will allow you to get a brief overview of what the Church-Yonge market looks like. This information is updated as of Q3-2011. For more detailed information contact us
Pre-construction Price Range | $600-$800 psf |
Re-Sale Price Range | $500-$700 psf |
Rental Range (1 Bdrm) | $1700-$1900 |
Percent by home style | Apartment 95% Other 5% |
Housing type | Condo Apartment 99% Other 1% |
Neighbourhood Vibrancy Factors
City Investment Index | 55 |
Employment and Business Space Score | 100 - Perfect Score (average 8.6) |
Polluting facilities | 20 |
Green Spaces and Tree Index | 1 |
Health Providers | 179 |
City Provided Recreation Index | 4 |
Walkscore | 98 |
TTC Stops | 103 (average 65.91) |
TTC overcrowded Routes | 5 |
Crime Index | 50 (average Toronto 18.25) |
Major Food Safety Infractions | 83 (Average 8.96) |
Foodie Score | 3.5 out of 5 |
Restaurants
Church and Yonge has a lot to offer especially if you are looking to find great places to dine. Below you will find a table compiling all of the nearby restaurants you can expect to find while living downtown.
Restaurant | Website | Rating | |
---|---|---|---|
A Saffron Tree | http://www.saffrontree.ca/ | 91 Gerrard St. West | 3.5 |
Amato Pizza | http://www.amatopizza.com/ | 429 Yonge Street | 2.5 |
Bistro 990 | http://www.bistro990.ca/ | 990 Bay Street | 4 |
Bb33 Bistro + Brasserie | http://www.bistro990.ca/ | 33 Gerrard Street West | 3.5 |
Commensal | http://www.commensal.ca/ | 655 Bay Street | 3.5 |
Elephant & Castle | http://www.elephantcastle.com/ | 378 Yonge Street | 3 |
Fran's Restaurant | http://www.fransrestaurant.com/ | 20 College Street | 3 |
Grill Time Korean BBQ House | 454 Yonge Street | 2 | |
Hoops Sports Bar & Grill | 458 Yonge St | 2.5 | |
Made In China | http://www.madeinchinarestaurant.com/ | 371 Yonge Street | 4 |
Matagali | http://www.matagali.com/ | 69 Elm St | 4.5 |
Mercatto | http://www.mercatto.ca/ | 101 College Street | 3.5 |
Oro | http://www.ororestaurant.com/ | 45 Elm St. | 3 |
Salad King | http://www.saladking.com/ | 340 Yonge St, Toronto | 4 |
Solo Sushi Bekkan | http://www.solosushiya.com/ | 3 Grosvenor Street | 3.5 |
Sushi Shop | http://sushishop.com/en/ | 3 Carlton Street | 3.5 |
W Burger Bar | http://www.wburgerbar.com/ | 10 College Street | 3 |
Adega | http://www.adegarestaurante.ca/ | 33 Elm St | 2 |
Donatello Restaurant | http://www.donatellorestaurant.ca/ | 37 Elm Street | 4 |
Sources
Photo: DBKING, Loozrboy, John Vetterli