If you read Jane Jacob’s death and life of great American cities, you would picture the Annex as Jane’s ultimate vision of what the perfect neighborhood is. Short blocks, mixed uses, population density and aged buildings dominate the neighborhood. The diversity of restaurants, shops and culture is remarkable. It’s hustling and bustling along Bloor, but quiet on the residential streets, it has everything just right.
This is why people want to be live there. Famous residents included Jane Jacobs herself, Margaret Atwood and Rachel McAdams.
Future Development Potential: Low
The neighborhood is already established, any condo projects will be of the infill variety and midrise (i.e. the towers will be under 15 storeys)
Some developers have taken to building rows of townhouses in certain pockets in the residential streets. Land values and zoning rules will limit any higher density projects except on the major streets (such as Bathurst and Bloor); as a result, commercial properties are already priced with development potential vs. the income they generate.
Demographic Indicators
Single Hot Zone (Folks in the ages 25-44) | 40% (Toronto Average 32%)i |
Singles/Married | 69/31 |
Visible Minority | 20.6% (Toronto Average 47%) |
Recent Immigrants | 4.7% (Toronto Average 11%) |
Most Common Ethnic Origin | European/British Isles |
% of Population with Diploma or Degree | 14.1% (Toronto Average 9.6%) |
Ethnic Diversity Index | 4.95 (Most Diverse Neighborhood in Toronto 5.66) |
Average Income | $181,587 |
Income Inequality | 0.42 (Moderate gap btwn rich and poor 1 most inequality Toronto Average 0.39) |
% Rental Dwellings | 64% (Toronto Average 45%) |
Market Information
Pre-construction Price Range | $600-$830 psf |
Re-Sale Price Range | $450-$700 psf |
Rental Range (1 Bdrm) | $1700-$2000 (highest in City) |
Percent by home style | Apartment 64% Stacked Town 14% 3 Storey + 2 Storey 13% Other 8% |
Housing type | Condo Apartment 69% Condo Townhouse 21% |
Neighbourhood Vibrancy Factors
City Investment Index | 38 |
Employment and Business Space Score | 35 (average 8.6 |
Polluting facilities | 1 |
Green Spaces and Tree Index | 3 |
Health Providers | 192 |
City Provided Recreation Index | 5 |
Walkscore | 100 |
TTC Stops | 86 (average 65.91) |
TTC overcrowded Routes | 5 |
Crime Index | 40 (average Toronto 18.25) |
Major Food Safety Infractions | 48 (Average 8.96) |
Foodie Score | 4.5 |
Restaurants
Restaurant | Website | Address | Rating |
---|---|---|---|
93 Harbord | http://www.93harbord.com/ | 93 Harbord Street | 3 |
Akai Sushi | http://www.akaisushitoronto.blogspot.com/ | 168 Major St | 2.5 |
Acme Burger | http://www.theacmeburgercompany.com/ | 500 Bloor Street West | 3.5 |
Annapurna | http://www.annapurna.ca/ | 1085 Bathurst Street | 3.5 |
Axis Gastropub | http://axisgastropub.com | 585 Bloor St West | 2 |
B.B.Ques Gourmet Grill | http://www.bbquesgrill.com/ | 650 Spadina Avenue | 3 |
Bar Mercurio | http://www.barmercurio.com/ | 270 Bloor Street West | 3 |
Big Fat Burrito - Lee's Palace | 529 Bloor Street West | 3.5 | |
Bistro Tournesol | http://www.bistrotournesol.com/ | 406 Dupont Street | 3 |
Big Sushi | 388 Bloor Street West | 3 | |
The Boulevard Cafe | 161 Harbord Street | 2.5 | |
Burrito Bandidos | http://www.burritobandidos.com/ | 362 Bloor Street West | 4 |
Caribbean Roti Palace | http://rotipalace.com/ | 744 Bathurst Street | 2.5 |
By The Way Cafe | http://www.bythewaycafe.com/ | 400 Bloor Street West | |
Cora Pizza | 658 Spadina Avenue | 0 | |
Corner House Restaurant | http://cornerhouse.sites.toronto.com/ | 501 Davenport Road | 3.5 |
Country Style Hungarian Restaurant | 450 Bloor Street West | 2 | |
Diverso by Ferraro | http://www.diversobyferraro.com/ | 328 Dupont Street | 3 |
Dos Amigos | www.dos-amigos.ca/ | 1201 Bathurst Street | 3 |
Fanny Chadwick's | http://www.fannychadwicks.com/ | 268 Howland Avenue | 2.5 |
E Sushi | http://www.esushirestaurant.com/ | 522ÊBloor Street West | 2.5 |
Flip, Toss & Thai Kitchen | http://fliptossthai.com/ | 141 Harbord Street | 3 |
Fresh | http://www.freshrestaurants.ca/ | 326 Bloor Street West | 3.5 |
George's Deli & BBQ | 792 Bathurst Street | 3 | |
Future Bakery | 483 Bloor Street West | 3 | |
Ghazale | http://www.ghazale.ca/ | 504 Bloor Street West | 3 |
Grapefruit Moon | http://www.grapefruitmoon.ca/ | 968 Bathurst Street | 2.5 |
Gobo Sushi | 256 Christie Street | 3 | |
The Green Roomv | 296 Brunswick Avenue | 3 | |
Greg's Ice Cream | http://www.gregsicecream.com/ | 750 Spadina Avenue | 3.5 |
Harbord Fish & Chips | 147 Harbord Street | 3.5 | |
Guu SakaBar | http://www.guu-izakaya.com/ | 559 Bloor Street West | 3.5 |
Harbord House | http://www.harbordhouse.ca/ | 150 Harbord Street | 3.5 |
The Harbord Room | http://www.theharbordroom.com/ | 89 Harbord Street | 3.5 |
Hey Lucy | http://www.heylucy.ca/ | 440 Bloor Street West | 3.5 |
Indian Kitchen | 386 Bloor StreetÊWest | 3 | |
Indian Rice Factory | http://indianricefactory.com/ | 414 Dupont Street | 3.5 |
Japan Sushi | Bloor Street West | 3 | |
Insomnia Restaurant Bar Lounge | http://insomniacafe.com/ | 563 Bloor Street West | 4 |
Jerk King | http://goo.gl/G8vXs | 522 Bloor Street West | 3.5 |
John's | http://www.johnsitaliancaffe.com/ | 1048 Bathurst Street | 3 |
Kilgours Bar Meets Grill | 509 Bloor Street West | 3 | |
Kenzo Japanese Noodle House | http://www.kenzoramen.ca/ | 372 Bloor Street West | 3 |
KO Burgers | 366 Bloor Street West | 2.5 | |
KOS | Ê1070 Bathurst Street | 2.5 | |
Live | http://www.livefoodbar.com/ | 258 Dupont Street | 4.5 |
Laila Lebanese Restaurant | http://www.hyperadvantage.com/laila/ | 553 Bloor Street West | 4 |
Loire Casual Gourmet | http://www.loirerestaurant.ca/ | 119 Harbord Street | 3.5 |
Mariko Japanese Restaurant | 551 Bloor Street West | 3 | |
Mayday Malone's | 1078 Bathurst Street | 2.5 | |
Martino Pizza | 178 Dupont Street | 3 | |
Menchie's | http://www.menchies.ca/ | 511 Bloor St West | 4.5 |
Messis | http://www.messis.ca/ | 97 Harbord Street | 3.5 |
Mon Berri Frozen Yogurt and Patisserie Cafe | http://www.monberri.com/ | 337 Bloor Street West | 2.5 |
MoMo's | 196 Robert Street | 3 | |
Mt. Everest Restaurant | http://www.mteverestrestaurant.com/ | 469 Bloor Street West | 3.5 |
New Generation Sushi | http://www.newgenerationsushi.com/ | 493 Bloor Street West | 4 |
New Generation Grill Fusion | http://www.newgenerationgrillfusion.ca/ | 486 Bloor St West | 4 |
Noodle Bowl | 348 Bloor Street West | 2 | |
One Love Vegetarian Cafe | www.oneloveveg.com/ | 854 Bathurst Street | 3.5 |
Papa Ceo | 654 Spadina Avenue | 0 | |
People's Foods | 176 Dupont Street | 3.5 | |
Paupers Pub | http://pauperspub.com/ | 539 Bloor Street West | 3.5 |
Pizza Gigi | 189 Harbord Street | 3 | |
Pizzaiolo | http://www.pizzaiolo.ca/ | 454 Bloor Street | 3.5 |
Puck N Wings | http://www.pucknwings.com/ | 362 Bloor Street West | 2.5 |
Playa Cabana | 111 Dupont Street | 3 | |
Real Thailand | http://www.realthailand.ca/ | 350 Bloor Street West | 3.5 |
Roti Cuisine of India | http://www.roticuisineofindia.com/ | 308 Dupont Street | 4 |
Sarah's Shawarma and Falafel | 487 Bloor Street West | 4 | |
The Rover's Pub | http://therovers.ca/ | 570 Bloor Street West | 2.5 |
Serra Ristorante | http://www.serrarestaurant.com/ | 378 Bloor Street West | 3 |
Sky Blue Sky Sandwich Company Ltd | http://www.sbssandwiches.com/ | 605 Bloor Street W | 3.5 |
Southern Accent | http://www.southernaccent.com/ | 595 Markham Street | 3 |
Smoke's Poutinerie | http://smokespoutinerie.com/ | 490 Bloor St. West | 3.5 |
Splendido | http://www.splendido.ca/ | 88 Harbord Street | 4.5 |
Sushi 101 | 513 Bloor Street West | 3 | |
Sushi on Bloor | http://www.sushionbloor.com/ | 515 Bloor Street West | 3.5 |
Sushi Couture | 456 Bloor Street West | 3.5 | |
Sweet Fantasies | 398 Bloor St. West | 3 | |
Tati Bistro | http://tatibistro.com/ | 124 Harbord Street | 2.5 |
Thai Spring Roll | http://www.thaispringroll.ca/ | 525 Bloor St. West | 3 |
Thai Basil | http://thaibasil.ca/ | 467 Bloor Street West | 3 |
The Annex Live | http://www.annexlive.com/ | 296 Brunswick Avenue | 3 |
The Pour House | http://www.pourhouse.ca/ | 182 Dupont St | 3 |
Tokyo Sushi Korean and Japanese Restaurant | 362 Bloor Street Wes | 2 | |
The Pump | 410 Bloor Street WestÊ | 2 | |
The Universal Grill | http://www.universalgrill.ca/ | 1071 Shaw Street | 3 |
Vesta Lunch | 474 Dupont Street | 3 | |
Vinny's Panini | 787 Dupont Street | 3 | |
Victory Cafe | http://www.victorycafe.ca/ | 581 Markham Street | 3.5 |
Yoyo's Yogurt Cafe | http://yoyosyogurtcafe.com/ | 417 Bloor Street West | 3 |
Yuki Japanese Ya | 320 Bloor Street W | 3 |
Sources
Picture from John Vertelli, superheavy. AILAFM, Gadjo Cardenas Sevilla