At the start of this decade the Bay St Corridor was essentially abandoned during the evenings and weekends. Home to Toronto’s financial district and discovery district and right smack in between Ryerson and University of Toronto it’s the main employment hub in Toronto. As a result, it’s one of the best served neighborhoods by transit. Over the past 8 years, condos have started to be built in the area, and why not? Students, corporate executives, and wealthy single couples are walking distance to the Village (Church St) and Yonge/Dundas square.
Future Development Potential: High
With little green space, The Bay St Corridor is open for the most intense development in the City. The neighborhood centres around University Ave, Bay St and Yonge St, streets where the city already has many of its tallest buildings. There are a number of intersections on Bay St and University Avenue that have no limits on heights (most protected areas in this neighborhood are the historic buildings on University Ave, City Hall and Old City hall on Bay St).
Demographic Indicators
Single Hot Zone (Folks in the ages 25-44) | 49% (Toronto Average 32%) |
Singles/Married | 66/34 |
Visible Minority | 52.5% (Toronto Average 47%) |
Recent Immigrants | 12.1% (Toronto Average 11%) |
Most Common Ethnic Origin | East and South Asian |
% of Population with Diploma or Degree | 20.3% (Toronto Average 9.6%) |
Ethnic Diversity Index | 5.17 (Most Diverse Neighborhood in Toronto 5.66) |
Average Income | $85,661 |
Income Inequality | 0.41 (Moderate gap btwn rich and poor 1 most inequality Toronto Average 0.39) |
% Rental Dwellings | 68% (Toronto Average 45%) |
Market Information
Below you will find market information for the Bay St Corridor, which will allow you to get a brief overview of what the Bay St Corridor market looks like.
Pre-construction Price Range | $600-$800 psf |
Re-Sale Price Range | $340-$700 psf |
Rental Range (1 Bdrm) | $1700-$1900 (highest in City) |
Percent by home style | 3 Storey 35% Apartment 30% 2 Storey 25% Stacked Town 5% Other 5% |
Housing type | Condo Apartment 38% Semi Detached 32% Detached 13% Condo Townhouse 10% Att/Row/Twnhs 7% |
Neighbourhood Vibrancy Factors
City Investment Index | 55 |
Employment and Business Space Score | 100 (perfect score) |
Polluting facilities | 20 |
Green Spaces and Tree Index | 1 |
Health Providers | 179 |
City Provided Recreation Index | 4 |
Walkscore | 98 |
TTC Stops | 103 (average 65.91) |
TTC overcrowded Routes | 5 |
Crime Index | 50 (average Toronto 18.25) |
Major Food Safety Infractions | 83 (Average 8.96) |
Foodie Score | 31 |
Restaurants
Bay St Corridor has a lot to offer especially if you are looking to find great places to dine. Below you will find a table compiling all of the nearby restaurants you can expect to find while living in Bay St Corridor.
Restaurant | Website | Rating | |
---|---|---|---|
180 Panorama | http://www.partypm.com/clubs/Panorama | 55 Bloor Street West | 4 |
A Saffron Tree | http://www.saffrontree.ca/ | 91 Gerrard St. West | 3.5 |
Amato Pizza | http://www.amatopizza.com/ | 429 Yonge Street | 2.5 |
Bistro 990 | http://www.bistro990.ca/ | 990 Bay Street | 4 |
Bb33 Bistro + Brasserie | http://www.bb33.ca/ | 33 Gerrard Street West | 3.5 |
Commensal | http://www.commensal.ca/ | 655 Bay Street | 3.5 |
Elephant & Castle | http://www.elephantcastle.com/ | 378 Yonge Street | 3 |
Fran's Restaurant | http://www.fransrestaurant.com/ | 20 College Street | 3 |
Grill Time Korean BBQ House | 454 Yonge Street | 2 | |
Hoops Sports Bar & Grill | 458 Yonge St | 2.5 | |
Made In China | http://www.madeinchinarestaurant.com/ | 371 Yonge Street | 4 |
Matagali | http://www.matagali.com/ | 69 Elm St | 4.5 |
Mercatto | http://www.mercatto.ca/ | 101 College Street | 3.5 |
Oro | http://www.ororestaurant.com/ | 45 Elm St. | 3 |
Salad King | http://www.saladking.com/ | 340 Yonge St, Toronto | 4 |
Solo Sushi Bekkan | http://www.solosushiya.com/ | 3 Grosvenor Street | 3.5 |
Sushi Shop | http://sushishop.com/en/ | 3 Carlton Street | 3.5 |
W Burger Bar | http://www.wburgerbar.com/ | 10 College Street | 3 |
Adega | http://www.adegarestaurante.ca/ | 33 Elm St | 2 |
Donatello Restaurant | http://www.donatellorestaurant.ca/ | 37 Elm Street | 4 |
Sources