Once was home to 65,000 partiers every weekend and home to 90 clubs in 8 square blocks the club district became unbearably difficult for police to keep secure. Some have called the area the most dense club district in the Western hemisphere.
Desolate during the day with evenings from Thursday to Sunday jammed with drunken revelers made the area an inefficient use of valuable city land. The city and community groups made a concerted effort to make lives difficult for club owners and encouraged other kinds of development in the area. Today the entertainment district is more diverse with new Residential, (Festival Tower, M5V, Boutique), new office space (The Score TV studios), and new daytime entertainment (Bell Light Box), and a lot less clubs.
Future Development Potential: High
The area is going through a massive redevelopment, one of the biggest in Toronto. No parking lot is going to be safe and every property will be considered for a high rise development. The focus for the neighbourhood would be to create a mixed use community that is pedestrian friendly vibrant (the area will be modeled after Time Square in New York and the Magnificent Mile in Chicago). Since there are many historic and character buildings in the area, development in the Entertainment District will be tempered to keep these elements.
The Entertainment District revitalization is not just limited to redevelopment of buildings. The master plan calls for more public spaces, tree-lined streets, pedestrian friendly sidewalks, better street lighting, in fact, John St (from David Pecaut Square to Dundas) will be known as Toronto’s cultural corridor.
Future development will be high as some sites allow for 25 to 60 storey towers
Demographic Indicators
Single Hot Zone (Folks in the ages 25-44) | 52% (Toronto Average 32%) |
Singles/Married | 70/30 |
Visible Minority | 36.8% (Toronto Average 47%) |
Recent Immigrants | 6.3% (Toronto Average 11%) |
Most Common Ethnic Origin | British Isles/European |
% of Population with Diploma or Degree | 10.53% (Toronto Average 9.6%) |
Ethnic Diversity Index | 5.15 (Most Diverse Neighborhood in Toronto 5.66) |
Average Income | $113,281 |
Income Inequality | 0.39 (Moderate gap btwn rich and poor 1 most inequality Toronto Average 0.39) |
% Rental Dwellings | 51.9% (Toronto Average 45%) |
Market Information
Pre-construction Price Range | $600-$800 psf |
Re-Sale Price Range | $500-$700 psf |
Rental Range (1 Bdrm) | $1700-$1900 |
Percent by home style | Apartment 90% Loft 6% Other 4% |
Housing type | Condo Apartment 98% Other 2% |
Neighbourhood Vibrancy Factors
City Investment Index | 100 (perfect score) |
Employment and Business Space Score | 57 |
Polluting facilities | 12 |
Green Spaces and Tree Index | 14 |
Health Providers | 28 |
City Provided Recreation Index | 16 |
Walkscore | 100 |
TTC Stops | 111 (average 65.91) |
TTC overcrowded Routes | 9 |
Crime Index | 60 (average Toronto 18.25) |
Major Food Safety Infractions | 52 (Average 8.96) |
Foodie Score | 31 |
Restaurants
Entertainment District has a lot to offer especially if you are looking to find great places to dine. Below you will find a table compiling all of the nearby restaurants you can expect to find while living downtown.
Restaurant | Website | Rating | |
---|---|---|---|
259 Host | http://www.259host.com/ | 259 Wellington Street | 2.4 |
309 Dhaba Indian Excellence | http://www.dhaba.ca/ | 309 King Street West Toronto | 2.1 |
Anoush Shawarma | 330 Front St West | 1.6 | |
Adelaide St. Pub | http://www.adelaidestreetpub.com/ | 340 Adelaide Street West | 1.3 |
Aroma Indian Cuisine | http://aroma.sites.toronto.com/ | 287 King St. West | 1 |
Cinquecento Trattoria | http://www.cinquecentotrattoria.com/ | 488 Wellington St. West | 2 |
Bubble Mix | 263 Wellington St West | 2 | |
Burger Brats | http://burgerbrats.ca/ | 254 Adelaide St. West | 2.1 |
Burrito Boyz | http://www.burritoboyz.ca/ | 218 Adelaide St. West | 4 |
Cora's | http://www.chezcora.com/ | 277 Wellington St West | 3 |
Corned Beef House | http://cornedbeefhouse.com/ | 270 Adelaide Street West | 2.2 |
Crocodile Rock | http://www.crocrock.ca/ | 240 Adelaide Street West | 2 |
Dazzling | http://www.dazzlingrestaurant.com/ | 291 King St W | 4 |
FOMO | http://www.fomo.ca/ | 291 King St W | 2 |
Fresh Bites | http://www.fresh-bites.ca/ | 254 Adelaide St W | 3 |
Fune Japanese Restaurant | http://fune.sites.toronto.com/ | 100 Simcoe | 3 |
Fred's Not Here | http://www.fredsnothere.com/ | 321 King Street West | 2 |
Grace O'Malleys | http://www.gracies.ca/ | 14 Duncan Street | 2 |
Hey Lucy | http://www.heylucy.ca/ | 295 King St. West | 1.5 |
Grindhouse Burger Bar | http://www.grindhouse.ca/ | 365 King St W | |
Khao San Road | http://www.khaosanroad.ca/ | 326 Adelaide St. West | 3 |
King Street Social | 370 King St. West | 4 | |
Kit Kat Italian Bar & Grill | http://www.kitkattoronto.com/ | 297 King St West | 4 |
Kit Kat Too (Club Lucky) | http://www.kitkattoronto.com/ | 117 John Street | 4 |
London Tap House | http://www.londontaphouse.com/ | 250 Adelaide St. West | 1.5 |
Luma (Oliver and Bonacini) | http://www.oliverbonacini.com/Luma.aspx | 330 King St. W | 3 |
N'awlins | http://www.nawlins.ca/ | 299 King Street West | 3 |
Milagro | http://www.milagrorestaurant.com/ | 5 Mercer Street | 3 |
Canteen (Oliver and Bonacini) | http://www.oliverbonacini.com/Canteen.aspx | 330 King St. West | 3 |
Penelope Restaurant | http://www.peneloperestaurant.com/ | 225 King Street West | 3 |
Oniwa | http://www.sushioniwa.com/ | 214 King St. West | 2.5 |
Quesada Mexican Grill | http://www.quesada.ca/ | 234 Wellington Street West | 2 |
Ravi Soups | http://www.ravisoup.com/ | 322 Adelaide West | 4.5 |
Rooftop 15 | http://www.shmooze.ca/15 | 15 Mercer Street | 2.5 |
Roosevelt Room | http://www.therooseveltroom.ca/ | 328 Adelaide St. West | 2.5 |
Smoke's Poutinerie | http://smokespoutinerie.com/ | 218 Adelaide St. West | 4 |
Smokeless Joe | 125 John Street | 4 | |
Sense Appeal Coffee Roasters | http://senseappeal.ca/ | 96 Spadina Avenue | 3.5 |
SOMA ChocolateMaker | http://www.somachocolate.com/ | 443 King St. West | 4 |
St. Tropez | http://www.lesainttropez.com/ | 315 King Street West | 2.5 |
Thai Princess | http://www.thaiprincess.ca/ | 387 King Street West | 3 |
The Ultimate Caf | 293 King Street Wes | 2 | |
Tryst Nightclub | http://www.trysttoronto.com/ | 82 Peter Street | 2 |
Tutti Matti | http://www.tuttimatti.com/ | 364 Adelaide St. West | 3 |
Town Crier | 115 John Street | 2 | |
Yuzu Sushi and Sake Bar | http://yuzutoronto.com/ | 236 Adelaide Street West | 3.5 |
Sources
Photo: Wyliepoom